Discover real results from real people we’ve represented over the past five decades.
Our knowledgeable team at Hooton Law Center has been providing reliable, tenacious legal services for clients throughout the Rockwall, Texas area. We specialize in criminal law, providing clear guidance and strategies to help our clients aim for the best possible outcome. Furthermore, since we have experience on both sides of the courtroom, we can anticipate potential arguments and develop highly effective counterarguments to defend our clients’ best interests. After practicing law for over 54 years, we can’t realistically list all our wins; however, we wanted to share a few key highlights from cases that our firm’s owner has handled.
DWI Cases WON
(Found NOT GUILTY)
| Case Number | Additional Context | Verdict |
|---|---|---|
| No. 95-67956 | Not Guilty | |
| No. 96-49252 | Not Guilty | |
| No. 00-49021 | Not Guilty | |
| No. 00-52040 | Not Guilty | |
| No. 01-48803 | Not Guilty | |
| No. 01-22951 | Not Guilty | |
| No. 01-33101 | Not Guilty | |
| No. 02-48626 | Not Guilty | |
| No. 02-45051 | Not Guilty | |
| No. 07-52705 | Not Guilty | |
| No. 00-64963 | Not Guilty | |
| No. 00-29340 | Not Guilty | |
| No. 01-22951 | Not Guilty | |
| No. 01-57839 | Not Guilty | |
| No. 02-57905 | Not Guilty | |
| No. 03-20362 | Not Guilty | |
| No. 04-26827 | Not Guilty | |
| No. 06-74241 | Not Guilty | |
| No. 05-24353 | Not Guilty | |
| No. 06-42191 | Not Guilty | |
| No. 98-51458 | .140 Breath Test | Not Guilty |
| No. 00-58562 | .130 Breath Test | Not Guilty |
| No. 00-60471 | .120 Breath Test | Not Guilty |
| No. 05-20040 | .100 Breath Test | Not Guilty |
| No. 05-518-94 | .140 Breath Test | Not Guilty |
| No. 04-M-141 | .114 Breath Test | Not Guilty |
| No. 98-60043 | .12 Blood Test | Not Guilty |
| No. 97-63506 | .195 Breath Test | Not Guilty |
| No. 05-38149 | Not Guilty | |
| No. 07-47417 | Not Guilty | |
| No. 01-22782 | 2nd DWI | Not Guilty |
| No. 03-23903 | 2nd DWI | Not Guilty |
| No. 06-06240 | 2nd DWI | Not Guilty |
| No. 06-24770 | 2nd DWI | Not Guilty |
| No. 23-445 | 2nd DWI | Not Guilty |
| No. CCC#2 | 2nd DWI | Not Guilty |
| No. 291st Ct. | 3rd DWI | Not Guilty |
| No. 04-34526 | 3rd DWI | Not Guilty |
| No. 99-DalCo. | 2nd DWI | Not Guilty |
DWI Cases Reduced to Obstruction
(DWI DISMISSED)
| Case Number | Additional Context | Verdict |
|---|---|---|
| No. M06-483-37 | Dismissed | |
| No. 07-30460 | Dismissed | |
| No. CP0624130 | Dismissed | |
| No. 08-08762 | Dismissed | |
| No. M06-770-31 | Dismissed | |
| No. 06-64868 | Dismissed | |
| No. 07-01992 | Dismissed | |
| No. 06-34216 | Dismissed | |
| No. 06-43984 | Dismissed | |
| No. 06-35555 | Dismissed | |
| No. 07-21679 | Dismissed | |
| No. 01-27990 | Dismissed | |
| No. 02-53400 | Dismissed | |
| No. 01-00927 | Dismissed | |
| No. 05-00074 | Dismissed | |
| No. 04-14338 | Dismissed | |
| No. 06-04525 | Dismissed | |
| No. 04-56694 | Dismissed | |
| No. 07-17933 | .240 Breath Test | Dismissed |
| No. 00-60471 | .120 Breath Test | Dismissed |
| No. CP0624130 | .114 Breath Test | Dismissed |
| No. 05-59142 | .08 Blood Test | Dismissed |
| No. 01-15388 | Dismissed | |
| No. 01-17236 | Dismissed | |
| No. 02-16596 | Dismissed | |
| No. 02-27132 | Dismissed | |
| No. 03-32647 | Dismissed | |
| No. 03-21795 | Dismissed | |
| No. 03-62322 | Dismissed | |
| No. 03-36692 | Dismissed | |
| No. 04-19186 | Dismissed | |
| No. 06-24770 | Dismissed | |
| No. 06-47574 | Dismissed | |
| No. 00-64879 | Dismissed | |
| No. 01-09264 | Dismissed | |
| No. 02-53443 | Dismissed | |
| No. 02-46986 | Dismissed | |
| No. 04-60454 | Dismissed |
Other Notable Cases
| Case # | Additional Context | Verdict |
|---|---|---|
| No. 04-05429 | 2nd DWI, .160 Breath Test | |
| No. 0332755K | 2nd DWI, .150 Breath Test | |
| No. 04-48607 | NO TEST | |
| No. 03-21693 | .15 Breath (Admitted on video he had "one too many") | Verdict: NOT GUILTY |
| No. 0537287E | 2nd DWI (Jury took only 2 minutes to return verdict) | Verdict: NOT GUILTY |
| No. 05-16473 | August 2006 Trial before the Judge with No Jury | Verdict: NOT GUILTY |
| No. 0453175 | Accident Case (Dismissed PRIOR to picking a Jury) | Verdict: DISMISSED |
| No. 02-20164 | Declined State offer of reduced charges so the State Dismissed Case | Verdict: DISMISSED |
| No. 05-65798 | DWI, Hung Jury, 4 to 2 voting NOT GUILTY | Verdict: DISMISSED |
| No. 00-47544 | 2nd DWI, Minimum Punishment (3 days) | |
| No. CDC#5 | 3rd DWI, Reduced to 2nd DWI | Verdict: REDUCED |
| No. 02-21067 | 2nd DWI, Reduced to 1st DWI with no fines | Verdict: REDUCED |
| No. 05-50797 | 2nd DWI, Reduced to 1st | Verdict: REDUCED |
| No. 05-2637 | 2nd DWI, Reduced to Reckless Driving | Verdict: REDUCED |
| No. 07-25456 | 4th DWI, Reduced to 2nd DWI | Verdict: REDUCED |
| No. 07-1329 | Dismissed prior to picking a Jury | Verdict: DISMISSED |
| No. 07-32948 | Jury Trial, found NOT GUILTY | Verdict: NOT GUILTY |
| No. 06-40381 | Jury Trial, 2nd DWI, Admitted to police he was intoxicated after 8 beers | Verdict: NOT GUILTY |
| No. 07-32652 | Jury Trial, Jury was picked and case was dismissed 24 hours later | Verdict: DISMISSED |
| No. 08-23493 | Not Guilty by Judge | Verdict: NOT GUILTY |
| No. 07-13101 | Dismissed on the day of the trial | Verdict: DISMISSED |
| No. 07-51009 | Jury Trial, Defendant found NOT GUILTY | Verdict: NOT GUILTY |
| No. 06-35555 | DWI 2nd, Reduced to 1st DWI | Verdict: REDUCED |
